Dates  | Fair  | County  | City  |
| June |
| Jun 08-15 | Clark Co. Fair Assoc. | Clark | Marshall |
| Jun 10-15 | Decatur-macon Co. Fair Assoc. | Macon | Decatur |
| Jun 14-21 | Greene Co. Ag. Fai.r, Inc. | Greene | Carrollton |
| Jun 14-21 | Perry Co. Ag. Society | Perry | Pinckneyville |
| Jun 18-22 | Montgomery Co. Fair & Ag. Assoc., Inc. | Montgomery | Butler |
| Jun 18-22 | Sangamon Co. Fair & Ag. Assoc. | Sangamon | New Berlin |
| Jun 22-28 | Martinsville Ag. Fair Assoc., Inc. | Clark | Martinsville |
| Jun 24-29 | Piatt Co. Jr. Fair Assoc. | Piatt | Cerro Gordo |
| Jun 24-29 | Henry Co. Fair Assoc. | Henry | Cambridge |
| Jun 24-28 | Vermilion Co. Fair & Expo. | Vermilion | Oakwood |
| Jun 25-29 | Western Illinois Fair Assoc. | Pike | Griggsville |
| Jun 29-Jul 05 | Jasper Co. Ag. Assoc. | Jasper | Newton |
| July |
| Jul 01-06 | Schuyler Co. Fair & Lvstk. Show Assoc. | Schuyler | Rushville |
| Jul 02-06 | Grundy Co. Ag. Dist. Fair | Grundy | Morris |
| Jul 03-12 | Mcleansboro Fair Assoc. | Hamilton | Mcleansboro |
| Jul 04-12 | Richland Co. Farm & Fair Assoc. | Richland | Olney |
| Jul 05-12 | Nashville, Washington Co. Fair Assoc. | Washington | Nashville |
| Jul 05-12 | Fayette County Fair Assoc. | Fayette | Brownstown |
| Jul 05-13 | Jersey Co. Fair Assoc. | Jersey | Jerseyville |
| Jul 06-12 | Moultrie - Douglas Co. Fair & Ag. Assoc., Inc. | Moultrie-douglas | Arthur |
| Jul 06-12 | Mercer County Ag. Society | Mercer | Aledo |
| Jul 06-12 | Ford Co. Fair Of Melvin, Inc. | Ford | Melvin |
| Jul 07-11 | Mc Donough Co. 4-h Bldg. & Grds. Corp. | Mc Donough | Macomb |
| Jul 08-13 | Christian Co. Ag. Fair Assoc. | Christian | Taylorville |
| Jul 08-12 | Fisher Community Fair & Horse Show | Champaign | Fisher |
| Jul 09-13 | Marshall - Putnam Fair Assoc. | Marshall - Putnam | Henry |
| Jul 09-13 | Lasalle Co. Jr. Fair Assoc., Inc. | Lasalle | Ottawa |
| Jul 09-13 | Morgan Co. Ag. Fair Assoc. | Morgan | Jacksonville |
| Jul 10-17 | Franklin Co. Fair Assoc.@ Rend Lake College | Franklin | Ina |
| Jul 11-19 | Heart Of Il Fair | Peoria | Peoria |
| Jul 11-19 | Massac Co. Youth Fair & Comm. Ctr., Inc. | Massac | Metropolis |
| Jul 11-20 | Randolph Co. Fair | Randolph | Sparta |
| Jul 12-19 | The New Wayne Co. Ag. Fair | Wayne | Fairfield |
| Jul 12-19 | Clay Co. Ag. Fair Assoc, Inc. | Clay | Flora |
| Jul 13-19 | Henderson Co. Fair Assoc. | Henderson | Stronghurst |
| Jul 13-19 | Clinton Co. Ag. Inc. | Clinton | Carlyle |
| Jul 13-19 | Cass Co. Fair Assoc., Inc. | Cass | Virginia |
| Jul 14-19 | Macoupin Co. Fair & Ag. Assoc., Inc. | Macoupin | Carlinville |
| Jul 14-17 | Livingston Co.fair Assoc. | Livingston | Pontiac |
| Jul 14-21 | Pike Co. Fair Assoc. | Pike | Pleasant Hill |
| Jul 15-20 | Menard Co. Fair, Inc. | Menard | Petersburg |
| Jul 15-19 | Farmer City Fair Assoc. | Dewitt | Farmer City |
| Jul 15-20 | Rock Island Co. Ag. Fair & Expo. Assoc. | Rock Island | East Moline |
| Jul 16-20 | Hancock Co. Fair | Hancock | Augusta |
| Jul 16-20 | Kane Co. Fair & Ind. Expo. | Kane | St. Charles |
| Jul 16-21 | Iroquois Co. Ag. & 4-h Club Fair | Iroquois | Crescent City |
| Jul 16-26 | Edwards Co. Ag. Fair Assoc., Inc. | Edwards | Albion |
| Jul 18-20 | Elizabeth Community Fair | Jodaviess | Elizabeth |
| Jul 18-26 | Jefferson Co. Youth Fair | Jefferson | Ina |
| Jul 18-26 | Champaign Co. Fair Assoc. | Champaign | Urbana |
| Jul 19-26 | Crawford Co. Fair Assoc. | Crawford | Oblong |
| Jul 19-25 | Wabash Co. Youth Exhibition | Wabash | Mt. Carmel |
| Jul 19-26 | Edgar Co. Fair Assoc. | Edgar | Paris |
| Jul 20-26 | Warren Co. Ag. Fair Assoc. | Warren | Roseville |
| Jul 20-27 | Monroe Co. Fair Assoc. | Monroe | Waterloo |
| Jul 20-26 | Saline Co. Ag. Assoc. | Saline | Harrisburg |
| Jul 20-25 | Madison Co. Fair Assoc. | Madison | Highland |
| Jul 21-26 | Fulton Co. Fair & Racing Assoc. | Fulton | Lewistown |
| Jul 21-25 | Mason Co. 4-h & Jr. Ag. Show Assoc. | Mason | Havana |
| Jul 22-27 | Lake Co. Fair Assoc. | Lake | Grayslake |
| Jul 23-27 | Dupage Co. Fair & Expo. Assoc. | Dupage | Wheaton |
| Jul 24-30 | Adams Co. Fair Assoc. | Adams | Mendon |
| Jul 24-27 | Lee Co. 4-h Fair & Jr. Show | Lee | Amboy |
| Jul 25-28 | Stark Co. Jr. Fair Assoc., Inc. | Stark | Wyoming |
| Jul 25-Aug 02 | Marion Co. Ag. Fair Assoc., Inc. | Marion | Salem |
| Jul 25-Aug 02 | White Co. Ag. Society | White | Carmi |
| Jul 25-27 | Moultrie - Sullivan Jr. Fair | Moultrie | Sullivan |
| Jul 26-Aug 02 | Lawrence Co. Jr. Fair Assoc. | Lawrence | Sumner |
| Jul 27-Aug 02 | Coles Co. Ag. Assoc. | Coles | Charleston |
| Jul 27-Aug 01 | Scott Co. 4-h & Jr. Ag. Sho/w Assoc. | Scott | Winchester |
| Jul 28-31 | Shelby Co. 4-h & Jr. Fair Assoc. | Shelby | Shelbyville |
| Jul 28-Aug 02 | Brown Co. Fair Assoc. | Brown | Mt. Sterling |
| Jul 28-30 | Veteran�s Memorial Fai.r Assoc. | Tazewell | Pekin |
| Jul 29-Aug 02 | Knox Co. Ag. Board & Fair Assoc. | Knox | Knoxville |
| Jul 29-Aug 03 | Logan Co. Fair Assn. | Logan | Lincoln |
| Jul 30-Aug 03 | Ogle Co. Fair Assoc., Inc. | Ogle | Oregon |
| Jul 30-Aug 03 | Mc Henry Co. Fair Assoc. | Mc Henry | Woodstock |
| Jul 30-Aug 03 | Kankakee Co. Fair & Expo. Inc. | Kankakee | Kankakee |
| Jul 30-Aug 05 | Bond Co. Fair Assoc., Inc. | Bond | Greenville |
| Jul 30-Aug 03 | Mclean County Fair Association | Mclean | Bloomington |
| Jul 31-Aug 03 | Kendall Co. Fair Asso/c., Inc. | Kendall | Yorkville |
| Jul 31-Aug 03 | Jo Daviess Co. Fair, Union Ag. Society | Jo Daviess | Warren |
| August |
| Aug 02-09 | Effingham Co. Fair Assoc. | Effingham | Altamont |
| Aug 02-09 | Williamson Co. Ag. Assoc., Inc. | Williamson | Marion |
| Aug 03-08 | Georgetown Ag. Fair Assoc., Inc. | Vermilion | Georgetown |
| Aug 04-09 | Carroll Co. Fair Assoc. | Carroll | Milledgeville |
| Aug 05-10 | Boone Co. Fair Assoc. | Boone | Belvidere |
| Aug 05-09 | St. Clair Co. Fair Assoc. Inc. | St. Clair | Belleville |
| Aug 06-09 | Cullom Junior Fair | Livingston | Cullom |
| Aug 08-17 | Illinois State Fair | | Springfield |
| Aug 11-16 | Pulaski Civic & Comm.fair Board | Pulaski | Pulaski |
| Aug 12-17 | Winnebago Co. Fair Assoc., Inc. | Winnebago | Pecatonica |
| Aug 12-16 | Whiteside Co. Central Ag. Society | Whiteside | Morrison |
| Aug 13-17 | Fairbury Fair Assoc. | Livingston | Fairbury |
| Aug 16-23 | Union County Fair | Union | Anna |
| Aug 17-23 | Greenup-cumberland Co. Fair Assoc. | Cumberland | Greenup |
| Aug 19-24 | Stephenson Co. Fair Assoc. | Stephenson | Freeport |
| Aug 20-24 | Will County Fair Assoc. | Will | Peotone |
| Aug 20-24 | Bureau Co. Ag. Board | Bureau | Princeton |
| Aug 23-Sep 01 | Du Quoin State Fair | | Duquoin |
| Aug 27-Sep 01 | Pana Tri-co. Fair Assoc., Inc. | Christian | Pana |
| Aug 28-Sep 01 | Tri-county Fair Assoc. | Lasalle | Mendota |
| September |
| Sep 03-07 | Sandwich Fair Ass., Inc. | Dekalb | Sandwich |
| Sep 04-07 | Calhoun Apple Adv. Club, Inc. | Calhoun | Hardin |
| Sep 06-14 | Gallatin Co. Fair Assoc. | Gallatin | Ridgway |
| Sep 12-14 | Okawville Ag. Products Fair Assoc. | Washington | Okawville |
No comments:
Post a Comment