Population, 2006 estimate | 12,831,970 | 299,398,484 |
| Population, percent change, April 1, 2000 to July 1, 2006 | 3.3% | 6.4% |
| Population, 2000 | 12,419,293 | 281,421,906 |
| Persons under 5 years old, percent, 2006 | 6.9% | 6.8% |
| Persons under 18 years old, percent, 2006 | 25.1% | 24.6% |
| Persons 65 years old and over, percent, 2006 | 12.0% | 12.4% |
| Female persons, percent, 2006 | 50.8% | 50.7% |
| White persons, percent, 2006 (a) | 79.3% | 80.1% |
| Black persons, percent, 2006 (a) | 15.0% | 12.8% |
| American Indian and Alaska Native persons, percent, 2006 (a) | 0.3% | 1.0% |
| Asian persons, percent, 2006 (a) | 4.2% | 4.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2006 (a) | 0.1% | 0.2% |
| Persons reporting two or more races, percent, 2006 | 1.1% | 1.6% |
| Persons of Hispanic or Latino origin, percent, 2006 (b) | 14.7% | 14.8% |
| White persons not Hispanic, percent, 2006 | 65.3% | 66.4% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 56.8% | 54.1% |
| Foreign born persons, percent, 2000 | 12.3% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 19.2% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 81.4% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.1% | 24.4% |
| Persons with a disability, age 5+, 2000 | 1,999,717 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.0 | 25.5 |
|
| Housing units, 2006 | 5,199,589 | 126,316,181 |
| Homeownership rate, 2000 | 67.3% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 34.0% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $130,800 | $119,600 |
|
| Households, 2000 | 4,591,779 | 105,480,101 |
| Persons per household, 2000 | 2.63 | 2.59 |
| Median household income, 2004 | $47,711 | $44,334 |
| Per capita money income, 1999 | $23,104 | $21,587 |
| Persons below poverty, percent, 2004 | 11.9% | 12.7% |
No comments:
Post a Comment