DAILY CAMPING FEE SCHEDULE
PRINTABLE VERSION
For your information, in parenthesis, the first fee listed is the initial camping fee, the second fee listed is the utility fee. Discounts equal 1/2 the applicable camping fee + the $10 utility fee except for Class C & D where no fee is charged. Cabins rent for $25 + applicable camping and utility fees. Discounts apply to Illinois residents only. | ||||
CLASSIFICATIONS | NO EXEMPTIONS (any day) | DISCOUNTS | ||
*IL Seniors 62 & older and/or IL Disabled w/ Class 2 or 2A card (Mon - Thurs) | *IL Seniors 62 & older and/or IL Disabled w/ Class 2 or 2A card | ** IL Disabled Vet's and POW's or *** Special Armed Forces Pass | ||
AA*** | $25 | $17.50 | $25 ($15 + $10) | $10 |
AA - Holiday ***** (Memorial Day, July 4th, and Labor Day) | $35 ($25 + $10) | $22.50 | $35 | $10 |
A | $20 | $15 | $20 ($10 + $10) | $10 |
A - Holiday ***** (Memorial Day, July 4th, and Labor Day) | $30 ($20 + $10) | $20 | $30 ($20 + $10) | $10 |
A PREMIUM**** | $25 | $17.50 | $25 ($15 + $10) | $10 |
A Premium- Holiday ***** (Memorial Day, July 4th, and Labor Day) | $35 ($25 + $10) | $22.50 ($12.50 + $10) | $35 ($25 + $10) | $10 |
B/E Electricity and vehicular access | $18 | $14 | $18 ($8 + $10) | $10 |
B/E PREMIUM**** Electricity and vehicular access | $20 | $15 | $20 ($10 + $10) | $10 |
B/S | $10 | $5 | $10 | $0 |
B/S PREMIUM**** | $12 | $6 | $12 | $0 |
C | $8 | $0 | $8 - Seniors | $0 |
D | $6 | $0 | $6 - Seniors | $0 |
Y - YOUTH GROUP
| $2/PER. W/ $20/DAY MIN. | -- | -- | -- |
O - ADULT GROUP (ORGANZIED)
| $4/PER. W/ $40/DAY MIN. | $2/PER. W/ | $4/PER. W/ $40/DAY MIN. | $0 |
CABINS CLASS A/A-P | $25 + camp fee + utility fee | A = $25 + $5 + $10 | A = $25 + $10 + $10 A-P = $25 + $15 + $10 A Hol = $25 + $20 + $10 AP Hol = $25 + $25 +$10 | $25 + $10 |
RENT A TENT - LARGE 10' X 13' | $8 + camp fee + utility fee, if applicable | $8 + 1/2 the camp fee + utility fee, if applicable | $8 + camp fee + utility fee, if applicable | $8 + utility fee, if applicable |
RENT A TENT - X-LARGE 14' X 14' | $12 + camp fee + utility fee, if applicable | $12 + 1/2 the camp fee + utility fee, if applicable | $12 + camp fee + utility fee, if applicable | $12 + utility fee, if applicable |
No comments:
Post a Comment