Legend:
Class AA -Showers, electricity, sewer, and vehiclular access
Class A -Showers, electricity, and vehicular access (AP - Premium Class A)
Class B/E -Elecricity and vehiclular access (B/E P - Premium Class B/E)
Class B/S -Showers and vehicular access (B/S P - Premium Class B/S)
Class C - Vehiclular access w/o showers or walk-in w/shower access
Class D -Tent camping or primitive sites with no vehicular access ( walk-in or backpacking only)
"Y" - Youth groups only
"O" - Organized groups only
"E" - Equestrian
Sites With Camping (81) |
Region | Site Name | Classification | | |
| Anderson Lake | C |
|
|
| Apple River Canyon | C, Y | |
|
| Argyle Lake | A, B/E, C, D, O, E | |
|
| Beall Woods | C |
|
|
| Beaver Dam | A, B/S, Y | | |
| Big River | C, D, E | |
|
| Castle Rock | D, O |
|
|
| Cave-In-Rock | A, B/S |
|
|
| Chain O' Lakes | AP, B/SP, Y | | |
| Channahon | D |
|
|
| Clinton Lake | AA, A, B/S, Y, O | |
|
| Delabar | B/E,C, D | |
|
| Des Plaines | C |
|
|
| Dixon Springs | B/E, D, Y, O |
|
|
| Eagle Creek | A, B/S, D, Y, O | |
|
| Eldon Hazlet | A, D, Y | | |
| Ferne Clyffe | A, C, Y, O, E |
|
|
| Fort Massac | A, B/S, Y, O |
|
|
| Fox Ridge | A, Y, O | | |
| Franklin Creek | C, E |
|
|
| Gebhard Woods | D |
|
|
| Giant City | A, C, Y, E |
|
|
| Golconda Marina | C |
|
|
| Green River | C, E |
|
|
| Hamilton County | A, C, Y |
| |
| Henderson County | C, O |
|
|
| Hennepin Canal | C, D, Y, O, E |
|
|
| Hidden Springs | C, Y, O | |
|
| Horseshoe Lake-Alexander | A, B/E, C |
|
|
| Horseshoe Lake-Madison | C, Y , O | |
|
| Illini | A, B/S, Y | | |
| Illinois Beach | AP, Y | |
|
| Jim Edgar Panther Creek | AA, A, D, Y, E |
| |
| Johnson Sauk Trail | A, C, Y |
|
|
| Jubilee College | A, C, E |
|
|
| Kankakee River | AP, B/EP,C, Y, O, E |
| |
| Kickapoo | A, B/S, C, O |
|
|
| Lake Le-Aqua-Na | A, B/S, C, Y, E | |
|
| Lake Murphysboro | A, B/S, Y |
|
|
| Lincoln Trail | A, B/S, C, Y |
|
|
| Lowden | A, B/S, D |
| |
| Marshall | B/E, C |
|
|
| Matthiessen | E |
|
|
| Middle Fork | C, D, E |
|
|
| Mississippi Palisades | A, B/S, D, Y |
|
|
| Moraine View | A, D, O, E | |
|
| Morrison Rockwood | A, B/S, Y, E |
|
|
| Nauvoo | A, B/S, C, Y |
|
|
| Pere Marquette | A, B/S, Y, O | | |
| Prophetstown | A, B/S, Y |
|
|
| Pyramid | C, D, Y, E |
|
|
| Ramsey Lake | A, B/E, C, D, Y, E | | |
| Randolph County | C, D, Y, O, E |
|
|
| Red Hills | A, C, D, Y, E |
| |
| Rice Lake | B/E, D, Y |
|
|
| Rock Cut | AP, B/SP, Y, E | | |
| Rock Island Trail | D, Y |
|
|
| Saline County | C, E |
|
|
| Sam Dale Lake | B/E, D, Y, O | |
|
| Sam Parr | B/E, D, Y |
|
|
| Sand Ridge | C, D, Y, O, E |
|
|
| Sangchris Lake | A, B/S, C, Y, O, E | | |
| Shabbona Lake | AP, Y | | |
| Siloam Springs | A, B/S, D, E |
| |
| Silver Springs | Y |
|
|
| Spring Lake | C, D, Y, O |
|
|
| Starved Rock | AP, Y | |
|
| Stephen A. Forbes | A, B/E,B/S,C, Y, E |
| |
| Trail of Tears | C, D, Y, O | |
|
| Walnut Point | A, B/S, C, Y, O | |
|
| Washington County | A, C, Y |
| |
| Wayne Fitzgerrell | A, D, Y, O |
|
|
| Weinberg-King | B/E, C, D, Y, O, E |
|
|
| Weldon Springs | A, B/E, C, D, Y, O | |
|
| White Pines | B/S, Y |
|
|
| Wolf Creek | A, B/E, B/S, C, D, Y, O, E | | |
| Woodford County |
No comments:
Post a Comment